
| Covers | PCs (total) | PCs (by member) | |
|---|---|---|---|
| Authentic | 1 | 5 | 1 (+ group pc) |
| Superbeing | 4 | 4 | 1 |
| MY Power | 5 | 4 | 1 |
| Zine | 1 | 8 | 2 |
| Poster | 4 | 4 | 1 |
| Amazon (??) | 1 | ||
| Target (??) | 1 | ||
| Barnes & Noble (??) | 1 | ||
| Walmart (??) | 1 |
Basically what this chart means is that you would need to buy at least 6 (+4 US exclusives if these guesses are correct) albums to get all the pcs for one member this cb