
| Covers | PCs (total) | PCs (by member) | |
|---|---|---|---|
| DRAMA | 1 | 4 | 1 |
| SEQUENCE | 4 | 8 | 2 |
| SCENE | 4 | 4 | 1 |
| GIANT | 4 | 4 | 1 |
| Sminis | 4 | 4 | 1 |
| Target Exclusive | 1 | 4 | 1 |
| Walmart Exclusive | 1 | 4 | 1 |
| Barnes Exclusive | 1 | 4 | 1 |
| Amazon Exclusive | 1 | 4 | 1 |
Basically what this chart means is that you would need to buy at least 10 albums to get all the pcs for one member this cb